Wikipedia
24 de agosto de 2010
| Uruguay at the 2010 Summer Youth Olympics | |
|---|---|
| IOC code | URU |
| NOC | Comité Olímpico Uruguayo |
| in Singapore | |
| Competitors | 4 in 3 sports |
| Flag bearer | Marcelo Chirico[1] |
| Medals Ranked 50th |
|
Uruguay participated in the 2010 Summer Youth Olympics in Singapore.
Medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Gold | Marcelo Chirico | Equestrian | Jumping Individual | 24 Aug |
Equestrian
| Athlete | Horse | Event | Round 1 | Round 2 | Total | Jump-Off | Rank | |||||
| Penalties | Rank | Penalties | Rank | Penal-ties | Time | |||||||
| Jump | Time | Jump | Time | |||||||||
| Marcelo Chirico | Links Hot Gossip | Indivi-dual Jump-ing | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 42.35 | 1 |
| Guilherme Foroni (BRA) | The Hec Man | Team Jump-ing | 4 | 0 | 0 | 2 | 16 | 5 | ||||
| Maria Victoria Paz (ARG) | Glen Haven Accolade | |||||||||||
| Alberto Schwalm (CHI) | Stoneleigh Eddie | 8 | 0 | |||||||||
| Mario Gamboa (COL) | LH Titan | 4 | 0 | 0 | 0 | |||||||
| Marcelo Chirico (URU) | Links Hot Gossip | 0 | 0 | 4 | 0 | |||||||
Swimming
| Athletes | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Position | Time | Position | Time | Position | ||
| Joel Romeu | Boys’ 200m Butterfly | 2:06.02 | 14 | Did not advance | |||
| Raissa Andrea Guerra | Girls’ 100m Freestyle | 59.70 | 33 | Did not advance | |||
Taekwondo
| Athlete | Event | Preliminary | Quarterfinal | Semifinal | Final | Rank |
|---|---|---|---|---|---|---|
| Yasmin Terra | Girls’ -49kg | Dana Touran (JOR) L 1-14 | Did not advance | 9 | ||
References
- ^ «List of NOC Flag Bearers for Opening Ceremony» (PDF) (Press release). Singapore Youth Olympic Games Organising Committee. 14 August 2010. Archived from the original (PDF) on 1 December 2010. Retrieved 14 August 2010.
Fuente:
https://en.wikipedia.org/wiki/Uruguay_at_the_2010_Summer_Youth_Olympics






